<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>think-smarter.com Blog</title>
	<atom:link href="http://think-smarter.com/rosen_sharma/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://think-smarter.com/rosen_sharma</link>
	<description>would you be sanely insane or insanely sane?</description>
	<lastBuildDate>Tue, 02 Oct 2007 22:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tripwire: an incomplete solution for PCI?</title>
		<link>http://think-smarter.com/rosen_sharma/2007/10/02/tripwire-and-incomplete-solution-for-pci/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/10/02/tripwire-and-incomplete-solution-for-pci/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:08:40 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Change Control]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/10/02/tripwire-and-incomplete-solution-for-pci/</guid>
		<description><![CDATA[Tripwire announced today that AirTran uses them for PCI. Here is a link to the article AirTran Airways Selects Tripwire Enterprise  for Continuous Data Center Compliance The press release title is just marketing fluff, if you jump into the article it says the bought it for PCI. It is also interesting that ArcSight announced [...]]]></description>
			<content:encoded><![CDATA[<p>Tripwire announced today that AirTran uses them for PCI. Here is a link to the article <a target="_blank" href="http://www.tripwire.com/press/press_release/pr.cfm?prid=316"><font size="2" face="Arial"><strong>AirTran Airways Selects Tripwire Enterprise  for Continuous Data Center Compliance</strong></font></a><font size="2"><font face="Arial"><strong> </strong></font></font>The press release title is just marketing fluff, if you jump into the article it says the bought it for PCI. It is also interesting that ArcSight announced AirTran as a customer for PCI also which is using their system. Why would a customer buy both if Tripwire met all the requirements?</p>
<div />
<div />
<div />
<div>Solidcore&#8217;s PCI customers like Convergys, don&#8217;t need to use anything else across network, databases and servers for the PCI requirements.</div>
<div />
<div />
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/10/02/tripwire-and-incomplete-solution-for-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Tripwire for sale?</title>
		<link>http://think-smarter.com/rosen_sharma/2007/10/02/rumor-tripwire-for-sale/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/10/02/rumor-tripwire-for-sale/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:04:45 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Who Buys Who]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/10/02/rumor-tripwire-for-sale/</guid>
		<description><![CDATA[The word on the street says that Tripwire has been talking to potential suitors again. One set of negotiations were really close to a deal, or atleast offers were made, but the numbers were too far apart and talks stalled.
I was talking to an M&#038;A professional recently and they said everyone wants their deal priced [...]]]></description>
			<content:encoded><![CDATA[<p>The word on the street says that Tripwire has been talking to potential suitors again. One set of negotiations were really close to a deal, or atleast offers were made, but the numbers were too far apart and talks stalled.<br />
I was talking to an M&#038;A professional recently and they said everyone wants their deal priced on the Opsware/HP multiples and valuations and that is just not realistics for most market segments, as they are not hyper-growth segments.</p>
<p>Then I read a press release from Tripwire today which has them re-positioning themselves or what seems like a re-position to &#8220;Continuous Data Center Compliance&#8221; &#8230; and it makes you wonder whether it is an effort to reposition into the Data Center space from the compliance space.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/10/02/rumor-tripwire-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring it on Tripwire</title>
		<link>http://think-smarter.com/rosen_sharma/2007/09/24/bring-it-on-tripwire/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/09/24/bring-it-on-tripwire/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:32:31 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Change Control]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/09/24/bring-it-on-tripwire/</guid>
		<description><![CDATA[Here is SVP of Marketing at Tripwire&#8217;s response to the Solidcore Blog (http://blog.solidcore.com). Our response: let the technology speak for itself &#8230; the customers will decide. Marketing folks can call even batch processing real time huh?!
From: DJS
Sent: Friday, September 21, 2007 9:52 PM
To: Erin Swanson
Subject: Our realtime
Nice blog Erin&#8230; Just want to inform you that [...]]]></description>
			<content:encoded><![CDATA[<p>Here is SVP of Marketing at Tripwire&#8217;s response to the Solidcore Blog (<a href="http://blog.solidcore.com">http://blog.solidcore.com</a>). Our response: let the technology speak for itself &#8230; the customers will decide. Marketing folks can call even batch processing real time huh?!<br />
From: DJS<br />
Sent: Friday, September 21, 2007 9:52 PM<br />
To: Erin Swanson<br />
Subject: Our realtime</p>
<p>Nice blog Erin&#8230; Just want to inform you that Tripwire has complete real time support. Feel free to keep saying that we don&#8217;t as it gives us a great opportunity to discredit you when you try to compete.</p>
<p>DJ Schoenbaum<br />
Tripwire, inc.</p>
<p>Sent via BlackBerry from T-Mobile</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/09/24/bring-it-on-tripwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripwire versus Solidcore: Turning the Tables</title>
		<link>http://think-smarter.com/rosen_sharma/2007/09/22/tripwire-versus-solidcore-turning-the-tables/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/09/22/tripwire-versus-solidcore-turning-the-tables/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 06:48:44 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Change Control]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/09/22/tripwire-versus-solidcore-turning-the-tables/</guid>
		<description><![CDATA[We at Solidcore are engaged in a market share battle with Tripwire. Tripwire is about 10 years old, their biggest asset is that they are bigger, have a more widely known brand name than us. Their weakness is that their technology is the same at it was 10 years ago.
We (Solidcore) are smaller, younger and [...]]]></description>
			<content:encoded><![CDATA[<p>We at Solidcore are engaged in a market share battle with Tripwire. Tripwire is about 10 years old, their biggest asset is that they are bigger, have a more widely known brand name than us. Their weakness is that their technology is the same at it was 10 years ago.</p>
<p>We (Solidcore) are smaller, younger and have state of the art technology. Our biggest challenge is how to get our brand name out so that we are invited to all the deals where Tripwire is being considered. Once we are in we tend to win 80% of the deals we compete in.</p>
<p>This is a classic battle studied in almost every MBA class: David versus Goliath.</p>
<p>One of the reasons we won deals against Tripwire was that they are not real-time. They have a scan and diff approach, while Solidcore is real time. Recently tripwire began telling customers that they have a real time version of the product. It works on only two versions of windows and no versions of Unix. This was a big victory for us as basically the market has spoken that real-time tracking of change is a critical requirement for PCI, SOX and ITIL deals and Tripwire was forced to accept it come on to the Solidcore turf, where they are newbie&#8217;s with little experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/09/22/tripwire-versus-solidcore-turning-the-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIP by Seth Godin</title>
		<link>http://think-smarter.com/rosen_sharma/2007/06/21/dip-by-seth-godin/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/06/21/dip-by-seth-godin/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 15:11:21 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Startup Scar Tissue]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/06/21/dip-by-seth-godin/</guid>
		<description><![CDATA[Maybe once you are a famous writer like Seth Godin you can get away with almost anything. I read this book and was completely lost. Out of respect for Seth, I read it again and made some progress. My interest was sparked because it looks just like the picture that Amnon drew (http://think-smarter.com/rosen_sharma/2007/04/10/if-they-complain-build-it/).
There are some [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe once you are a famous writer like Seth Godin you can get away with almost anything. I read this book and was completely lost. Out of respect for Seth, I read it again and made some progress. My interest was sparked because it looks just like the picture that Amnon drew (<a target="_blank" href="http://think-smarter.com/rosen_sharma/2007/04/10/if-they-complain-build-it/">http://think-smarter.com/rosen_sharma/2007/04/10/if-they-complain-build-it/</a>).</p>
<p>There are some golden nuggets in the book which get lost in the narrative. The one which I  agree with is that well rounded is not the way to being the best. I come from India where there is a large middle class &#8230; I think of it more like a frozen layered cake. If you are well rounded it will take you a long time to reach the top if you ever break though. However if you are laser focused for the first few years of your life you can cut through the cake and once on the top can open the umbrella and become as widespread and well rounded as you want. First you got to win at something and be the best at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/06/21/dip-by-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM Market (London)</title>
		<link>http://think-smarter.com/rosen_sharma/2007/06/09/aim-market-london/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/06/09/aim-market-london/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 16:03:23 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Startup Scar Tissue]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/06/09/aim-market-london/</guid>
		<description><![CDATA[I recently attended a talk today about AIM, from a CEO who had gone through the process of listing there. It was very educational, here are some of the insights:
 Basic Understanding

To list on AIM you need to hire a banker in the UK
The banker calls fund managers to sell your stock to them
only funds, not [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended a talk today about AIM, from a CEO who had gone through the process of listing there. It was very educational, here are some of the insights:</p>
<p><strong> Basic Understanding</strong></p>
<ul>
<li>To list on AIM you need to hire a banker in the UK</li>
<li>The banker calls fund managers to sell your stock to them</li>
<li>only funds, not inidividuals can buy or sell stock on AIM</li>
<li>there is no &#8220;exchange&#8221; to match buyer to seller, if a fund wants to sell the stock in your company they contact your banker who has to find another buyer</li>
<li>Thus once you are listed you have to retain a banker permanently (yearly fee)</li>
</ul>
<p><strong>Subtleties</strong></p>
<ul>
<li>Bankers dont underwrite the offering, the cost of the roadshow etc is borne by the company without guarantee of listing (can be close to 1M)</li>
<li>You can list without any revenue, but need to give clear guidance of milestones and then stick to them</li>
<li>The CEO/Management team has to constantly sell to fund managers as it is incumbent on the company thru the banker to find a new buyer if existing shareholder wants to sell (or the share price can drop)</li>
<li>US fund managers can&#8217;t buy or sell funds on the AIM market</li>
<li>Funds which buy your stock dont have any representation on the board</li>
</ul>
<p>It is an interesting vehicle to raise money for a private company, but it has its own nuances.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/06/09/aim-market-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If they complain, build it.</title>
		<link>http://think-smarter.com/rosen_sharma/2007/04/10/if-they-complain-build-it/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/04/10/if-they-complain-build-it/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 15:21:14 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Startup Scar Tissue]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/04/10/if-they-complain-build-it/</guid>
		<description><![CDATA[I was attending a talk by Amnon Landan, who joined Mercury in 1989 and was CEO from 1997-2005. One of the things he talked about was how to decide whether a product idea was worth pursuing or not. 
He made the picture above. When you build a new product, the first 10 customers or so like the idea [...]]]></description>
			<content:encoded><![CDATA[<p>I was attending a talk by Amnon Landan, who joined Mercury in 1989 and was CEO from 1997-2005. One of the things he talked about was how to decide whether a product idea was worth pursuing or not. <img id="image111" alt="ask.gif" src="http://think-smarter.com/rosen_sharma/wp-content/uploads/2007/04/ask.gif" width="380" /></p>
<p>He made the picture above. When you build a new product, the first 10 customers or so like the idea of the product and the vision and buy it. Then come the implementations where rubber meets the road. The vision meets reality. The product always falls short. It has gaps, doesn;t work in all the cases etc. And usually the euphoria that came with the first 10 customers leads to stress and strain in the organization.</p>
<p>Someone in the audience asked, should you ditch the product at this stage or keep going with it. Amnon said the more the customer complain, the more you should build the product. Almost always the same customers will become your biggest champions once you have delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/04/10/if-they-complain-build-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Bangalore: Married But Available</title>
		<link>http://think-smarter.com/rosen_sharma/2007/02/26/from-bangalore-married-but-available/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/02/26/from-bangalore-married-but-available/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 18:05:23 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/02/26/from-bangalore-married-but-available/</guid>
		<description><![CDATA[I found myself sitting next to a young chap on my flight back to San Fransisco. He was from Bangalore and was in the US for a couple of weeks of work. It turns out he needed a ride to San Jose and I offered to drop him off on my way home to Los [...]]]></description>
			<content:encoded><![CDATA[<p>I found myself sitting next to a young chap on my flight back to San Fransisco. He was from Bangalore and was in the US for a couple of weeks of work. It turns out he needed a ride to San Jose and I offered to drop him off on my way home to Los Gatos.</p>
<p>We were having a polite talk about benefits and salary offered in India. When this person asks me out of the blue: Do you know what an MBA is? I replied, &#8220;what do you mean&#8221;. He replied, &#8220;Married but Available&#8221;.</p>
<p>I was somewhat taken aback. But asked him what the context was. He said  well it was so much easier to go out with girls in Bangalore than it was in the US. And he went on and on. Now I am not sure if he was trying to impress me (would wonder why?) or this is just how it is. There is a large single population in Bangalore, which live away from home by themselves, have a lot of disposable income.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/02/26/from-bangalore-married-but-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: EMC to buy Bladelogic</title>
		<link>http://think-smarter.com/rosen_sharma/2007/02/16/rumor-emc-to-buy-bladelogic/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/02/16/rumor-emc-to-buy-bladelogic/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 14:58:24 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Who Buys Who]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/02/16/rumor-emc-to-buy-bladelogic/</guid>
		<description><![CDATA[That is the word on the street. Given EMC&#8217;s foray into buying management tool vendors, would it make sense for them to buy a provisioning system?
]]></description>
			<content:encoded><![CDATA[<p>That is the word on the street. Given EMC&#8217;s foray into buying management tool vendors, would it make sense for them to buy a provisioning system?</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/02/16/rumor-emc-to-buy-bladelogic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tripwire copies Solidcore Messaging?</title>
		<link>http://think-smarter.com/rosen_sharma/2007/02/13/tripwire-copies-solidcore-messaging/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/02/13/tripwire-copies-solidcore-messaging/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 13:46:27 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Change Control]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/02/13/tripwire-copies-solidcore-messaging/</guid>
		<description><![CDATA[This week tripwire announced their release 6.0 and they have adopted (blatantly copied) the Solidcore message of Visibility, Accountability and Control. Why would they do that?

is the market adopting this message?
is it really what the customers need?

It is also interesting to see how they are positioning their product capabilities:
1. Solidcore: Real Time Change tracking
Tripwire: Continuous [...]]]></description>
			<content:encoded><![CDATA[<p>This week tripwire announced their release 6.0 and they have adopted (blatantly copied) the Solidcore message of Visibility, Accountability and Control. Why would they do that?</p>
<ul>
<li>is the market adopting this message?</li>
<li>is it really what the customers need?</li>
</ul>
<p>It is also interesting to see how they are positioning their product capabilities:<br />
1. Solidcore: Real Time Change tracking<br />
Tripwire: Continuous Scanning with Real Time Alerting</p>
<p>2. Solidcore: Pro-active Enforcement<br />
Tripwire: Detection &#038; Rollback (using 3rd party tools)</p>
<p>Ofcourse my views are biased. Should I feel happy that is recognition of thought leadership from Solidcore or feel enraged? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/02/13/tripwire-copies-solidcore-messaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anti-Virus&#8217;s Nemesis in the Enterprise: Change Control</title>
		<link>http://think-smarter.com/rosen_sharma/2007/02/04/anti-viruss-nemesis-in-the-enterprise-change-control/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/02/04/anti-viruss-nemesis-in-the-enterprise-change-control/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 15:48:17 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Change Control]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/02/04/anti-viruss-nemesis-in-the-enterprise-change-control/</guid>
		<description><![CDATA[&#8220;Behind The Firewall: The next time the sales rep from your anti-virus provider drops by, shake his hand, thank him and wish him luck in his future endeavors. You won&#8217;t be needing his services much longer, because the age of viruses and worms is over.&#8221;
&#8211; Dennis Fisher  Link to article.
For enterprises Change Control is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Beh</em><em>ind The Firewall:</em></strong><em> The next time the sales rep from your anti-virus provider drops by, shake his hand, thank him and wish him luck in his future endeavors. You won&#8217;t be needing his services much longer, because the age of viruses and worms is over.&#8221;</em></p>
<p>&#8211; Dennis Fisher  <a target="_blank" href="http://searchsecurity.techtarget.com/columnItem/0,294698,sid14_gci1241545,00.html">Link to article.</a></p>
<p>For enterprises Change Control is a much better alternative than using A/V or other traditional security products. For consumers or home users it may still be ok. But organizations which care and control what programs can access resources on their corporate network &#8230; A/V will be a  thing of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/02/04/anti-viruss-nemesis-in-the-enterprise-change-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is google guilty of price fixing?</title>
		<link>http://think-smarter.com/rosen_sharma/2007/02/04/is-google-guilty-of-price-fixing/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/02/04/is-google-guilty-of-price-fixing/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 15:09:49 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Kitchen Sink]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/02/04/is-google-guilty-of-price-fixing/</guid>
		<description><![CDATA[We have been running a campaign on Google AdWords, and I was recently looking at the numbers: It turned out each click through was costing us $5 &#8211; $7 and about 1/10-20 of the click through was resulting in people registering on the site. Which made our cost of acquiring that registration about $50-$150. That [...]]]></description>
			<content:encoded><![CDATA[<p>We have been running a campaign on Google AdWords, and I was recently looking at the numbers: It turned out each click through was costing us $5 &#8211; $7 and about 1/10-20 of the click through was resulting in people registering on the site. Which made our cost of acquiring that registration about $50-$150. That seemed crazy to me or it caught my attention anyway.</p>
<p>So I began asking our SEO specialists: Were the keywords we had chosen to blame, thats what google said anyway. If you didn&#8217;t bid more than $5 on them, then the keyword did not become active. So I began choosing obscure keywords, keywords for which searches on google did not display any ads. And google took several of those keywords and said $0.10 is too low, it should be atleast $0.50 or $0.25. Why should that be the case if it&#8217;s purely a bid system?</p>
<p>After asking around it seems how the google ad system works is a mystery. And part of their revenue growth comes from this mystery, because no one can challenge whether they are doing any manipulation or price fixing. Given that they are getting to the size of a monopoly one would think someone will go and check that they are not just ripping us off?</p>
<p>Accidentally I also read  in business week or fortune an article which said that several small retailers don&#8217;t find google profitable any more. Although Google spokesperson said that they were not experiencing this in a broad way. I decided to explore this further and went to adbrite.com and registered the keywords there at $0.10 cpc. The keywords got the same number of hits per day as they get at google and slightly better conversion rate.</p>
<p>Raises several questions: is google artificially raising bids? is it really the right option?</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/02/04/is-google-guilty-of-price-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec &amp; Altiris: Death of Anti-*****</title>
		<link>http://think-smarter.com/rosen_sharma/2007/01/30/symantec-altiris-death-of-anti/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/01/30/symantec-altiris-death-of-anti/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 14:07:31 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Change Control]]></category>
		<category><![CDATA[Who Buys Who]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/01/30/symantec-altiris-death-of-anti/</guid>
		<description><![CDATA[The Symantec, Altiris deal is the first recognition of the fact that traditional anti-virus, anti-phisihing etc is a dying market. And this is not because Microsoft (MSFT) has decided to put some of the features in its newly launched Vista release.
Many corporations have realized that traditional anti-***** products stop the &#8220;known bad&#8221; stuff from entering [...]]]></description>
			<content:encoded><![CDATA[<p>The Symantec, Altiris deal is the first recognition of the fact that traditional anti-virus, anti-phisihing etc is a dying market. And this is not because Microsoft (MSFT) has decided to put some of the features in its newly launched Vista release.</p>
<p>Many corporations have realized that traditional anti-***** products stop the &#8220;known bad&#8221; stuff from entering their infrastructure. But it is much easier to keep track of &#8220;known good&#8221; stuff  which provisioning systems like Altiris do. They make sure that only &#8220;known good&#8221; where good is defined by the corporate policy or by Dell for consumers is kept on the machines.</p>
<p><a target="_blank" href="http://www.solidcore.com/">Solicore Systems</a> is another example of this, where enterprise change control policy is used to ensure the known good state of the machine. If it came in via enterprise change control it is good, otherwise it is not.</p>
<p>If you can ensure that only known good stuff is on the machine, traditional anti-virus, anti-spam etc is dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/01/30/symantec-altiris-death-of-anti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800ceoread.com</title>
		<link>http://think-smarter.com/rosen_sharma/2007/01/27/800ceoreadcom/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/01/27/800ceoreadcom/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 20:23:35 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[ITIL Humor]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/01/27/800ceoreadcom/</guid>
		<description><![CDATA[This is a great site for enterpreneurs and CEO&#8217;s who like to read.
800ceoread.com
]]></description>
			<content:encoded><![CDATA[<p>This is a great site for enterpreneurs and CEO&#8217;s who like to read.</p>
<p><a target="_blank" href="http://800ceoread.com">800ceoread.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/01/27/800ceoreadcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fail in business  &#8212; Dennis Drogseth</title>
		<link>http://think-smarter.com/rosen_sharma/2007/01/23/how-to-fail-in-business-dennis-drogseth/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/01/23/how-to-fail-in-business-dennis-drogseth/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 18:44:05 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Startup Scar Tissue]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/01/23/how-to-fail-in-business-dennis-drogseth/</guid>
		<description><![CDATA[Dennis Drogseth is a vice president with Enterprise Management  Associates, a leading analyst, market research and IT consulting firm based  in Boulder, Colorado, focusing exclusively on all aspects of enterprise  management.
This is an awesome article about startup mistakes (Link Here).
]]></description>
			<content:encoded><![CDATA[<p>Dennis Drogseth is a vice president with <a title="http://www.enterprisemanagement.com/" href="http://www.enterprisemanagement.com/">Enterprise Management  Associates</a>, a leading analyst, market research and IT consulting firm based  in Boulder, Colorado, focusing exclusively on all aspects of enterprise  management.</p>
<p>This is an awesome article about startup mistakes (<a target="_blank" href="http://www.networkworld.com/newsletters/nsm/2007/0122nsm1.html">Link Here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/01/23/how-to-fail-in-business-dennis-drogseth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone: How to get fired as a CEO?</title>
		<link>http://think-smarter.com/rosen_sharma/2007/01/22/apple-iphone-how-to-get-fired-as-a-ceo/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/01/22/apple-iphone-how-to-get-fired-as-a-ceo/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 15:37:54 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Startup Scar Tissue]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/01/22/apple-iphone-how-to-get-fired-as-a-ceo/</guid>
		<description><![CDATA[What Steve Jobs did at Macworld is a classic example of what CEO&#8217;s should not do. He raised expectations astronomically. (Mike Egan echoed the same sentiment in his article @ computer world). As a CEO there is immense pressure to sell the future. Steve Jobs has to figure out a way to sustain his growth [...]]]></description>
			<content:encoded><![CDATA[<p>What Steve Jobs did at Macworld is a classic example of what CEO&#8217;s should not do. He raised expectations astronomically. (Mike Egan echoed the same sentiment in his <a target="_blank" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9008439">article</a> @ computer world). As a CEO there is immense pressure to sell the future. Steve Jobs has to figure out a way to sustain his growth rate for apple; while ipods are selling &#8230; the growth is slowing down. So he sold the future &#8230; before it happened. The future<br />
almost always never happens the way you had expected.<br />
Maybe this is just a show for the world and Steve has correctly set expectations at his board. But for us mere mortals, setting expectation is where you are seen as successful.</p>
<p>So why do CEO&#8217;s feel compelled to raise expectations:</p>
<ul>
<li>for most startup&#8217;s its because they want to increase the spend.</li>
<li>feel like something will happen, so it wont be an issue</li>
<li>over-confidence, in-experience, ego</li>
<li>the board wants to believe it also, things will be great in the future</li>
</ul>
<p>Are you setting the right expectations?</p>
]]></content:encoded>
			<wfw:commentRss>http://think-smarter.com/rosen_sharma/2007/01/22/apple-iphone-how-to-get-fired-as-a-ceo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT Horror Stories. Be Afraid. Be Very Afraid.</title>
		<link>http://think-smarter.com/rosen_sharma/2007/01/21/it-horror-stories-be-afraid-be-very-afraid/</link>
		<comments>http://think-smarter.com/rosen_sharma/2007/01/21/it-horror-stories-be-afraid-be-very-afraid/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 18:53:31 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Change Control]]></category>

		<guid isPermaLink="false">http://think-smarter.com/rosen_sharma/2007/01/21/it-horror-stories-be-afraid-be-very-afraid/</guid>
		<description><![CDATA[Peter Armstrong, Corporate Strategist BMC Software, talks about IT horor stories in IT World.
